Where US equipment dealers are

Locations as of 19 Oct 2026; website grades as of 27 Oct 2026. How we measured

Every pin is a store location listed on a manufacturer's dealer locator, coloured by its website's grade band. The shape repeats the colour, so the map reads without colour. Filter by brand, manufacturer, region, state, platform or grade, or pick a state to zoom in. Hover or tap a pin to see the dealer, its website, the town, grade, score, the six area scores, its rank, platform, brands and bot wall. The website rankings below the map list every graded website and follow the same filters.

Brand logos are trademarks of their owners.

More filters
Website grade (A–F)

Showing 11,736 store locations · 3,645 dealer websites linked to a mapped store

Outline map of the United States

Is a location wrong, closed or missing? Tell us

This page is for dealership staff. Looking for a dealer near you? Use the brand's own dealer locator.

Website rankings

Every graded US dealer website, ranked by its overall score out of 100, with the six area scores. The table follows the map's filters; search narrows it further. Press a column heading to sort. How we measured

The rankings load when you scroll here.

Graded dealer websites with rank, grade, score and area scores

Store locations by state

Store locations, dealer websites linked to a mapped store and the grade mix, by state
StateStore locationsWebsites linked to a mapped storeGrade AGrade BGrade CGrade DGrade F
Alaska2812 0% (0) 0% (0) 70% (7) 30% (3) 0% (0)
Alabama22286 3% (2) 22% (17) 49% (37) 25% (19) 1% (1)
Arkansas23673 5% (3) 17% (11) 38% (24) 33% (21) 8% (5)
Arizona8625 5% (1) 14% (3) 24% (5) 57% (12) 0% (0)
California338134 3% (3) 15% (17) 36% (41) 32% (37) 15% (17)
Colorado19471 3% (2) 17% (11) 30% (20) 27% (18) 23% (15)
Connecticut5232 0% (0) 30% (9) 27% (8) 40% (12) 3% (1)
District of Columbia00 0% (0) 0% (0) 0% (0) 0% (0) 0% (0)
Delaware3517 0% (0) 20% (3) 47% (7) 27% (4) 7% (1)
Florida27581 0% (0) 29% (19) 44% (29) 26% (17) 2% (1)
Georgia360134 1% (1) 13% (14) 45% (49) 31% (34) 9% (10)
Hawaii255 0% (0) 25% (1) 75% (3) 0% (0) 0% (0)
Iowa556184 0% (0) 14% (20) 31% (44) 39% (55) 16% (23)
Idaho22560 0% (0) 11% (6) 36% (19) 34% (18) 19% (10)
Illinois557177 4% (5) 14% (19) 31% (43) 36% (50) 15% (20)
Indiana396159 1% (2) 16% (21) 28% (38) 39% (52) 16% (22)
Kansas351113 2% (2) 15% (14) 36% (33) 27% (25) 20% (18)
Kentucky22693 3% (2) 18% (14) 32% (24) 30% (23) 17% (13)
Louisiana18959 0% (0) 15% (7) 44% (21) 27% (13) 15% (7)
Massachusetts5031 0% (0) 29% (7) 38% (9) 25% (6) 8% (2)
Maryland7837 0% (0) 16% (5) 32% (10) 32% (10) 19% (6)
Maine7836 0% (0) 19% (5) 42% (11) 27% (7) 12% (3)
Michigan352152 0% (0) 10% (13) 47% (61) 31% (41) 12% (16)
Minnesota451134 1% (1) 12% (13) 40% (43) 35% (38) 12% (13)
Missouri410138 3% (4) 18% (21) 39% (45) 31% (36) 9% (10)
Mississippi17965 4% (2) 13% (7) 34% (18) 32% (17) 17% (9)
Montana18556 0% (0) 15% (6) 35% (14) 30% (12) 20% (8)
North Carolina320127 0% (0) 11% (11) 45% (47) 32% (33) 13% (13)
North Dakota34489 1% (1) 16% (11) 16% (11) 42% (29) 25% (17)
Nebraska436141 3% (3) 5% (6) 25% (28) 34% (38) 32% (36)
New Hampshire4522 5% (1) 25% (5) 40% (8) 25% (5) 5% (1)
New Jersey6335 3% (1) 13% (4) 30% (9) 30% (9) 23% (7)
New Mexico5629 0% (0) 22% (5) 26% (6) 30% (7) 22% (5)
Nevada3520 0% (0) 16% (3) 32% (6) 42% (8) 11% (2)
New York366153 2% (2) 22% (27) 39% (47) 31% (38) 7% (8)
Ohio478192 0% (0) 14% (23) 36% (57) 35% (55) 15% (24)
Oklahoma21165 0% (0) 25% (13) 31% (16) 25% (13) 18% (9)
Oregon20480 0% (0) 15% (11) 41% (29) 35% (25) 8% (6)
Pennsylvania399166 0% (0) 19% (25) 47% (61) 21% (28) 13% (17)
Rhode Island118 0% (0) 0% (0) 50% (3) 17% (1) 33% (2)
South Carolina14770 0% (0) 15% (9) 57% (35) 25% (15) 3% (2)
South Dakota23168 2% (1) 17% (8) 27% (13) 38% (18) 17% (8)
Tennessee24599 2% (2) 16% (13) 43% (35) 25% (20) 14% (11)
Texas861262 0% (0) 14% (29) 46% (93) 28% (56) 11% (23)
Utah9246 2% (1) 12% (5) 39% (16) 34% (14) 12% (5)
Virginia18985 0% (0) 13% (9) 46% (31) 37% (25) 3% (2)
Vermont3714 0% (0) 21% (3) 29% (4) 50% (7) 0% (0)
Washington22671 0% (0) 23% (14) 36% (22) 26% (16) 15% (9)
Wisconsin459159 0% (0) 18% (22) 40% (50) 27% (33) 15% (19)
West Virginia7841 0% (0) 13% (4) 39% (12) 42% (13) 6% (2)
Wyoming6933 4% (1) 15% (4) 33% (9) 33% (9) 15% (4)

The grade mix is each grade's share of the graded websites in the state. Websites that could not be graded (X) are counted in the websites column and left out of the mix.

Want to know where your store can get better?

A person reads every message and replies. Start a chat or send us an email.

Talk to us hello@wagglepath.com