Brands in the research
Locations as of 19 Oct 2026; website grades as of 27 Oct 2026. How we measured
Our research covers dealers of every brand listed below, grouped by manufacturer. The work does not depend on which brands you carry: the same website, data and search basics apply to a short-line dealer and to a full-line store.
A manufacturer is the parent company; a brand is the name on the machine. Brands that are the only line of their manufacturer are grouped under other manufacturers. Brand logos are trademarks of their owners.
Manufacturer: Alamo Group
| Brand | US store locations | Websites naming the brand |
|---|---|---|
Bush Hog | 1,189 | 37 |
Schulte | 774 | 220 |
Rhino | 651 | 34 |
| 588 | 123 | |
Tiger | 277 | 60 |
Manufacturer: AGCO
| Brand | US store locations | Websites naming the brand |
|---|---|---|
Precision Planting | 615 | 142 |
Massey Ferguson | 550 | 294 |
| 453 | 226 | |
| Challenger | 353 | 147 |
| 306 | 149 | |
Fendt | 233 | 57 |
| RoGator | 190 | 35 |
TerraGator | 188 | 32 |
Valtra | 125 | 49 |
Manufacturer: Deere & Company
| Brand | US store locations | Websites naming the brand |
|---|---|---|
John Deere Lawn & Garden | 1,552 | 193 |
John Deere | 1,359 | 114 |
Manufacturer: CNH
| Brand | US store locations | Websites naming the brand |
|---|---|---|
Case IH | 670 | 189 |
| 666 | 391 | |
New Holland Construction | 615 | 374 |
CASE Construction | 300 | 54 |
Manufacturer: Linamar
| Brand | US store locations | Websites naming the brand |
|---|---|---|
MacDon | 873 | 277 |
Salford | 841 | 133 |
| Highline | 190 | not yet reviewed |
| Bourgault | 65 | not yet reviewed |
Manufacturer: Kuhn
| Brand | US store locations | Websites naming the brand |
|---|---|---|
| 1,180 | 378 | |
| Kuhn Knight | 650 | 227 |
Manufacturer: Kubota
| Brand | US store locations | Websites naming the brand |
|---|---|---|
Kubota | 1,023 | 568 |
Land Pride | 790 | 408 |
Manufacturer: Landoll
| Brand | US store locations | Websites naming the brand |
|---|---|---|
Brillion | 874 | 228 |
Landoll | 789 | 179 |
Manufacturer: AGI
| Brand | US store locations | Websites naming the brand |
|---|---|---|
| 528 | not yet reviewed | |
| Batco | 514 | not yet reviewed |
Other manufacturers
| Brand | Manufacturer | US store locations | Websites naming the brand |
|---|---|---|---|
Unverferth | Unverferth | 3,420 | 1,072 |
Yetter | Yetter | 2,309 | not yet reviewed |
Woods | Oregon Tool | 1,222 | 572 |
Art's Way | Art's Way | 986 | 210 |
| J&M | J&M | 845 | not yet reviewed |
Bobcat | Doosan Bobcat | 832 | 309 |
Haybuster | Haybuster | 660 | 2 |
Vermeer | Vermeer | 465 | 168 |
Kioti | Kioti (Daedong) | 458 | 258 |
| Tar River | Tar River | 454 | 2 |
Meyer | Meyer | 414 | 180 |
Krone | Krone | 411 | 5 |
| Anderson | Anderson | 405 | not yet reviewed |
H&S | H&S | 389 | 200 |
| Pequea | 383 | 72 | |
| Mahindra | 379 | 309 | |
Wil-Rich | Wil-Rich | 361 | 14 |
Gehl | Gehl | 331 | 85 |
TYM | TYM | 309 | 222 |
LS Tractor | LS Mtron | 293 | 239 |
Ventrac | Ventrac | 252 | 123 |
Reinke | Reinke | 242 | 76 |
| Zimmatic | Lindsay | 241 | not yet reviewed |
Valley Irrigation | Valmont | 240 | 102 |
Väderstad | Väderstad | 236 | 105 |
| Pöttinger | 233 | not yet reviewed | |
| Yanmar | Yanmar | 228 | not yet reviewed |
Elmer's | Elmer's | 221 | 23 |
| Hardi | Hardi | 212 | 56 |
CLAAS | CLAAS | 158 | 62 |
| Lemken | 152 | 48 | |
McCormick | Argo Tractors | 130 | 23 |
| Buhler Industries | 127 | 84 | |
Penta | Penta | 119 | 1 |
Horsch | Horsch | 104 | 30 |
Stoltzfus | Stoltzfus | 60 | 34 |
Amity | Amity | 49 | 16 |
| Apache | Apache | 39 | not yet reviewed |
| Morris | 22 | 18 | |
Trioliet | Trioliet | 16 | 12 |
Counted from the website review; the map's brand rows count the websites of stores carrying the brand, which is a different set.












































